The monthly publication: exit-validated clearing rents, band-first, phantom-exits corrected. The method, in full: /paper.
Downtown Toronto, 3 km of Bay and Queen. Exit-validated clearing rents, not asking hopes. Methodology and caveats: /methodology. Numbers regenerate from the canonical corpus; rows carry engine provenance.
· Asking median $2,200 vs exit-validated $1,790: the market cleared 18.6% under ask (conformal 90% band plus or minus 21.6)
· Liquidity: median time on market 16 days (still-live censored); fastest confirmed quartile 2 days
· Exit labels this corpus: 61 page-confirmed, 2 unverified feed disappearances. Lifetime page checks: 75 confirmed gone, 152 still live of 227 checked (the phantom-exit correction in action).
| cohort | n asking | asking | n exits | exit | gap % |
|---|---|---|---|---|---|
| 1 | 18 | $2,300 | 0 | n/a | n/a |
| ? | 13 | $2,200 | 3 | $1,790 | 18.6 |
| studio | 10 | $2,010 | 0 | n/a | n/a |
| scan | asking | exit | n ask | n exits |
|---|---|---|---|---|
| 2026-07-02 | $2,292 | $2,250 | 38 | 375 |
| 2026-07-03 | $2,300 | $2,250 | 27 | 472 |
| 2026-07-04 | $2,300 | $2,250 | 27 | 475 |
| 2026-07-05 | $2,370 | $2,250 | 22 | 588 |
| 2026-07-06 | $2,350 | $2,250 | 13 | 635 |
| 2026-07-07 | $2,300 | $2,250 | 7 | 700 |
| 2026-07-08 | $2,208 | $2,250 | 16 | 755 |
| 2026-07-09 | $2,225 | $2,250 | 32 | 851 |
| 2026-07-10 | $2,225 | $1,790 | 24 | 3 |
| 2026-07-11 | $2,100 | $1,790 | 29 | 3 |
| 2026-07-12 | $2,200 | $1,790 | 41 | 3 |
· Exit counts are small; treat the gap as directional and lean on the band, never the point alone.
· An exit is a page-confirmed departure where possible; unverified feed disappearances are labeled, and relisted units (new id, same unit) never count as exits.
· One geography, one product class. Other markets need their own corpus (the organism factory exists for exactly that).